Understanding Tyre markings
Tyres have a code system moulded into their sidewall which allows you to understand their technical capabilities.
This code provides information on the tyre's construction (e.g. radial), its size, its load-carrying capacity and its speed rating.
For example, the code on a common fitment for Australian cars is:
205/65R15 95H
205 | indicates the nominal section width of the tyre in millimeters (205mm). |
65 | indicates its aspect ratio, a comparison of the tyre's section height with its section width (65 indicates the height is 65% of its width). |
R | indicates radial ply construction. |
15 | indicates the nominal diameter of the wheel rim (15 inches) |
95H | is a symbol indicating the maximum load capacity and speed at which the tyre can be safely operated, subject to the tyre being in sound condition, correctly fitted, and with recommended inflation pressures (95 represents a maximum load of 690kg per tyre; H represents a maximum speed of 210km/h). |
Passenger car tyre load ratings
| Load Index | 81 | 82 | 85 | 86 | 87 | 90 | 92 | 95 | 96 |
|---|
| Max Load/tyre (kg) | 462 | 475 | 515 | 530 | 545 | 600 | 630 | 690 | 710 |
|---|
Passenger tyre speed ratings*
| Speed Symbol | Maximum speed (km/h) |
|---|
| N | 140 |
| P | 150 |
| Q | 160 |
| R | 170 |
| S | 180 |
| T | 190 |
| U | 200 |
| H | 210 |
| V | 240 |
| Z | 240 |
| W | 270 |
| Y | 300 |
* Consult tyre manufacturer for further details of Z speed category
* For a full list of symbols, refer to a specialist tyre retailer.